Make the move to 3D BIM software
Autodesk AutoCAD Revit LT Suite can help smaller architecture firms transition to Building Information Modeling (BIM), with both Autodesk® Revit LT™ software and the familiar drafting tools of AutoCAD LT® available together in one suite. Continue to work in AutoCAD LT while getting up to speed in BIM with the simplified user interface of Revit LT. Model in Revit LT to create higher-quality and more accurate designs and documentation and to meet client needs for BIM deliverables. Autodesk® Desktop Subscription offers flexible, pay-as-you-go purchase options that meet your business needs and budget considerations, and that provide access to the latest software releases, valuable cloud services, and technical support.
Product Features
AutoCAD Revit LT Suiteで、 ビジネスをBIMに 移行しましょう Autodesk® Revit LT™は、より高品質で正確な 設計および設計図書の作成に役立つ、直感的な 3Dビルディ ング イ フォメーショ モデリング (BIM)アプリケーションです。 AutoCAD はRevit LT Suite 、Autodesk Revit LTと 2次元 作図用ソフトと. Berkeley Electronic Press Selected Works.
AutoCAD Revit LT Suite Features
MOVE TO BIM
More quickly and easily with a simplified user interface that helps shorten learning time.
WORK MORE EFFICIENTLY
Using a single, more-coordinated, 3D model-based environment.
EXCHANGE FILES
Easily exchange files with team members or clients using Revit and AutoCAD software products for greater project collaboration.
Specifications
AutoCAD Revit LT Suite Specifications
Revit 2019 Minimum: Entry-Level Configuration | |
---|---|
Operating System ¹ | Microsoft® Windows® 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
CPU Type | Single- or Multi-Core Intel® Pentium®, Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Autodesk Revit software products will use multiple cores for many tasks, using up to 16 cores for near-photorealistic rendering operations. |
Memory | 4 GB RAM
|
Video Display Resolutions | Minimum: 1280 x 1024 with true colorMaximum: Ultra-High (4k) Definition Monitor |
Video Adapter | Basic Graphics: Display adapter capable of 24-bit colorAdvanced Graphics: DirectX® 11 capable graphics card with Shader Model 3 |
Disk Space | 5 GB free disk space |
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
Browser | Microsoft® Internet Explorer® 7.0 (or later) |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit 2019 Value: Balanced price and performance | |
---|---|
Operating System ¹ | Microsoft Windows 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
CPU Type | Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Autodesk Revit software products will use multiple cores for many tasks, using up to 16 cores for near-photorealistic rendering operations. |
Memory | 8 GB RAM
|
Video Display Resolutions | Minimum: 1680 x 1050 with true colorMaximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 |
Disk Space | 5 GB free disk space |
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
Browser | Microsoft Internet Explorer 7.0 (or later) |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit 2019 Performance: Large, complex models | |
---|---|
Operating System ¹ | Microsoft Windows 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
CPU Type | Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Autodesk Revit software products will use multiple cores for many tasks, using up to 16 cores for near-photorealistic rendering operations. |
Memory | 16 GB RAM
|
Video Display Resolutions | Minimum: 1920 x 1200 with true colorMaximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 |
Disk Space |
|
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
Browser | Microsoft Internet Explorer 7.0 (or later) |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit LT 2019 | |
---|---|
Operating System ¹ | Microsoft Windows 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
CPU Type | Single- or Multi-Core Intel Pentium, Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. |
Memory | 4 GB RAM
|
Video Display Resolutions | Minimum: 1280 x 1024 with true colorMaximum: Ultra-High (4k) Definition Monitor |
Video Adapter | Basic Graphics: Display adapter capable of 24-bit colorAdvanced Graphics: DirectX 11 capable graphics card with Shader Model 5 |
Disk Space | 5 GB free disk space |
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
Browser | Microsoft Internet Explorer 7.0 (or later) |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit Server 2019 | |||
---|---|---|---|
Operating System |
| ||
Web Server | Microsoft Internet Information Server 7.0 (or later) | ||
CPU Type | 4+ cores 2.6 GHz+ | 6+ cores 2.6 GHz+ | 6+ cores 3.0 GHz+ |
<100 Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 4 GB RAM | 8 GB RAM | 16 GB RAM |
Hard Drive | 7,200+ RPM | 10,000+ RPM | 15,000+ RPM |
100+ Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
Hard Drive | 10,000+ RPM | 15,000+ RPM | High-Speed RAID Array |
Virtualization | VMware® and Hyper-V® Support (See Revit Server Administrator’s Guide) |
Revit 2019 Citrix: Recommended-Level Configuration ² | |
---|---|
Citrix System |
|
Server OS | As specified by XenApp® system requirements |
Authentication |
|
Client OS |
|
Client Browser | Microsoft Internet Explorer 7.0 (or later) |
User Access | Client computers should be bound to the network domain. Each client computer should have either thefull Citrix or web client plug-in installed. Users should use their domain logins to access both the Citrix web console and the LAN. |
Autocad Lt 2014 Download File
Revit 2019 Revit LT 2019VMware: Recommended-Level Configuration ³ | |
---|---|
VMware Software |
|
Virtual Machine Operating System | Microsoft Windows 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
Host Server Recommendation | Performance ⁴ |
CPU | 3.0 GHz+ Intel Xeon E5 or later; or AMD equivalent with SSE2 technology |
Memory | 384-512 GB |
Networking | 10 Gb |
Storage | ~750+ IOPS Per User |
GPU | NVIDIA GRID K2 or later |
Virtual Machine Settings | Performance ⁴ |
Memory | 16-32 GB RAM |
vCPUs | 8 vCPUs |
Disk Space | Minimum 5 GB free disk space |
Graphics Adapter | NVIDIA® GRID K260Q (2 GB) or later |
Virtual Machine Connectivity | Internet connection for license registration and prerequisite component download. |
User Access | Each client computer should have the VMware Horizon Client installed. |
Revit 2019 Revit LT 2019Parallels Desktop® 11 for Mac: Recommended-Level Configuration | |
---|---|
Host Operating System & Hardware Type | Apple® macOS® Apple MacBook Pro® 10,1; iMac® 14,1 or newer |
Memory | 16 GB |
CPU Type | 2.7 GHz quad-core Intel Core i7™ recommended |
Virtualization Software | Parallels Desktop 11 for Mac or newer |
Virtual Machine Operating System* | Microsoft Windows 7 SP1 64-bit: Enterprise, Ultimate, Professional, or Home PremiumMicrosoft Windows 8.1 64-bit: Enterprise, Pro, or Windows 8.1Microsoft Windows 10 Anniversary Update 64-bit (version 1607 or higher): Enterprise, or Pro |
Virtual Machine Browser | Microsoft Internet Explorer 7.0 (or later) |
Virtual Machine Memory | 8 GB RAM
|
Virtual Machine Video Adapter | 512 MB video memory minimum dedicated to the Microsoft Windows Virtual Machine. Note: While at Retina® display resolutions on macOS, turn off any Retina Resolution options in Parallels Desktop to adjust for proper DPI within Windows and Revit software products. Graphics: |
Video Adapter |
|
Disk Space | Minimum 40 GB free disk space; recommend 100 GB free disk space available |
Media | Download or installation from USB key |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
Connectivity | Internet connection for license registration and prerequisite component download |
Update an Existing Contract
Want to update an existing contract?
Autocad Lt 2014 Free Download
If you would like to add or update an existing contract, please contact us so we can assist with your request.