Kawasaki Zx750j 1992 Kawasaki
Class: sport
Models Kawasaki ZXR750 / ZX-7 (ZX750H) 1989-1990 (Japan, Europe, North America) Kawasaki ZXR750 / ZX-7 (ZX750J) 1991-1992 (Japan, Europe, North America). #30-3021 Kawasaki ZX750J (1991-1992) Front Disc Brake Rotor Floating Type OEM Ref # / / Made in Japan USD$ 95.00.
Production: 1989-1995
Predecessor:Kawasaki GPX750R (Ninja 750R)
Also called: Kawasaki Ninja ZX-7 (North America)
Successor:Kawasaki ZX-7R (ZX-7RR)
Models | ||
---|---|---|
Kawasaki ZXR750 / ZX-7 (ZX750H) 1989-1990 (Japan, Europe, North America) | Kawasaki ZXR750 / ZX-7 (ZX750J) 1991-1992 (Japan, Europe, North America) | Kawasaki ZXR750 / ZX-7 (ZX750L) 1993-1995 (Japan, Europe, North America) |
Kawasaki ZXR750 / ZX-7 (ZX750H), 1989-1990 | Kawasaki ZXR750 / ZX-7 (ZX750J), 1991-1992 | Kawasaki ZXR750 / ZX-7 (ZX750L), 1993-1995 |
Models | |
---|---|
Kawasaki ZXR750R / ZX-7R (ZX750K) 1991-1992 (Japan, Europe, North America) | Kawasaki ZXR750R / ZX-7R (ZX750M) 1993-1994 (Japan, Europe, North America) |
Kawasaki ZXR750R / ZX-7R (ZX750K), 1991-1992 | Kawasaki ZXR750R / ZX-7R (ZX750M), 1993-1994 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7 Code: ZX750-H1 |
1990 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7 Code: ZX750-H2 |
1991 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7; Kawasaki ZXR750R / Ninja ZX-7R Code: ZX750-J1; ZX750-K1 |
1992 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7; Kawasaki ZXR750R / Ninja ZX-7R Code: ZX750-J2; ZX750-K2 |
1993 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7; Kawasaki ZXR750R / Ninja ZX-7R Code: ZX750-L1; ZX750-M1 |
1994 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7; Kawasaki ZXR750R / Ninja ZX-7R Code: ZX750-L2; ZX750-M2 |
1995 | Japan, Europe, North America | Name: Kawasaki ZXR750 / Ninja ZX-7 Code: ZX750-L3 |
Specifications
Kawasaki Zx750j 1992 1997
Kawasaki ZXR 750 / Ninja ZX-7: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2090 mm / 82,3 in – ZX750H 2085 mm / 82,1 in – ZX750J-M |
Overall width | 755 mm / 29,7 in – ZX750H 730 mm / 28,4 in – ZX750J-M | |
Overall height | 1170 mm / 46,0 in – ZX750H 1120 mm / 44,1 in – ZX750J-K 1140 mm / 44,9 in – ZX750L-M (North America) 1125 mm / 44,3 in – ZX750L-M (Europe) | |
Seat height | 770 mm / 30,3 in – ZX750H 780 mm / 30,7 in – ZX750J-K 800 mm / 31,5 in – ZX750L-M | |
Wheelbase | 1455 mm / 57,3 in – ZX750H 1420 mm / 55,9 in – ZX750J-K 1430 mm / 56,3 in – ZX750L-M | |
Ground clearance | 110 mm / 4,33 in – ZX750H-K 100 mm / 3,93 in – ZX750L-M | |
Dry weight | 205 kg / 451 lbs – ZX750-H1, ZX750L 200 kg / 440 lbs – ZX750-H2, ZX750M 195 kg / 429 lbs – ZX750J-K | |
Curb (wet) weight | ||
FRAME | Type | Tubular, diamond (aluminum) |
Front suspension, travel | Telescopic fork (adjustable) , 120 mm / 4,7 in – ZX750H Inverted fork (adjustable), 120 mm / 4,7 in – ZX750J-M | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock (adjustable), 140 mm / 5,5 in – ZX750H Swingarm Uni-Trak with mono-shock (adjustable), 135 mm / 5,3 in – ZX750J-M | |
Front tire size | 120/70 ZR17 | |
Rear tire size | 170/60 VR17 – ZX750-H1 180/55 ZR17 – ZX750-H2-M | |
Front brake | Double disc, 320 mm, 4-piston calipers | |
Rear brake | Single disc, 230 mm, 2-piston caliper | |
Fuel capacity | 18,0 l / 4,7 US gal – ZX750H-L 17,0 l / 4,5 US gal – ZX750M | |
Trail | 100 mm / 3,93 in – ZX750H 95 mm / 3,74 in – ZX750J-M | |
Fuel economy | 4,4-8,1 l / 100 km | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders, inline | |
Bore & Stroke | 68,0 x 51,5 mm – ZX750H 71,0 x 47,3 mm – ZX750J-M | |
Displacement | 748 cm³ (45,6 cu in) – ZX750H 749 cm³ (45,7 cu in) – ZX750J-M | |
Compression ratio | 11.3:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 77,0 hp (56,6 kW) / 9000 rpm – ZXR750 (Japan) 118,0 hp (87,0 kW) – ZX750H – full-power version 122,0 hp (90,0 kW) – ZX750J-K – full-power version 128,0 hp (94,0 kW) – ZX750L-M – full-power version | |
Max. torque | 66,0 Nm (6,7 kgf*m) / 6500 rpm – ZX750-H1 (Japan) 67,0 Nm (6,8 kgf*m) / 7000 rpm – ZX750-H2 (Japan) 68,0 Nm (6,9 kgf*m) / 6500 rpm – ZX750J-M (Japan) 68,0 Nm (6,9 kgf*m) / 7000 rpm – ZXR750R (Japan) 77,0 Nm (7,8 kgf*m) / 10000 rpm – full-power version | |
0 to 100 km/h (0-60 mph) | 3,4 sec | |
Top speed | 245 km/h (152 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CVKD36 – ZX750-H1 Carburetor, 4x Keihin CVKD38 – ZX750-H2, ZX750J, ZX750L Carburetor, 4x Keihin FVKD39 – ZX750K, ZX750M |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.732 – ZX750H 1.754 – ZX750J-M | |
Final reduction | ||
Gear ratio I II III IV V VI |
2.125 – ZX750H; 2.055 – ZX750J-L; 1.894 – ZX750K-M 1.666 – ZX750H, 1.650 – ZX750J-L; 1.619 – ZX750K-M 1.380 – ZX750H, 1.391 – ZX750J-L; 1.409 – ZX750K-M 1.217 – ZX750H, 1.222 – ZX750J-L; 1.291 – ZX750K-M 1.083 – ZX750H, 1.103 – ZX750J-L; 1.200 – ZX750K-M | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-14Ah – ZX750-H1 12V-12Ah – ZX750-H2 12V-10Ah – ZX750J-L 12V-8Ah – ZX750K-M |
Images
Kawasaki ZXR 750 / Ninja ZX-7: images, gallery.
Kawasaki ZXR 750 | Kawasaki ZXR 750 | Kawasaki ZXR 750 |
Kawasaki ZXR 750 | Kawasaki ZXR 750 | Kawasaki ZXR 750 |
Videos
Kawasaki Zx750j 1992 Kawasaki
Kawasaki ZXR 750 / Ninja ZX-7: video.
Manuals
Kawasaki ZXR 750 / Ninja ZX-7: manuals, parts, microfiches.